HIGH IMPACT JOINT PROGRAMMES
Timor Leste
Transforming Food Systems through Nutrition-Sensitive and Climate-Adaptive Social Protection Systems

PROJECT TITLE | Food Systems Transformation in Timor-Leste |
Context | Timor Leste’s National Pathway focuses on game-changing solutions across value chains, from diversified production to reduced food loss and increased food safety at the storage phase. At the processing phase, greater involvement of the private sector is envisioned to stimulate investments in innovative facilities. At the distribution level the focus is on farmers’ markets and shops to facilitate access to local production and the consumption phase is tackled through behavioral change priorities. The country’s Pathway is aligned with the Consolidated National Action Plan for Nutrition and Food Security, which presents a cross-sector common results framework, prioritizing high-impact interventions to reduce malnutrition and food insecurity. The Action Plan is validated through a wide stakeholders’ consultation and later submitted to the Council of Ministries for approval. The country’s food systems governance directly falls under the Vice Prime Minister, organized into an Interministerial Task Force for food security and a second one for food and nutrition issues. The Vice Prime Minister Office coordinates Ministries of Health, Education, Social and Solidarity and Gender on the national inter-ministerial mechanisms on food systems, food security and nutrition. |
PUNOs | FAO, UNICEF |
Contribution to SDGs | 2.1, 2.2, 2.3, 2.4 |
Contribution to other SDG transitions | Decent Jobs & Social Protection; Climate, Biodiversity & Pollution |
Duration | June 2025 - June 2027 |
Expected financial leverage | $8.67 million |
Alignment with SG Call to Action | Private sector engagement and improved governance |
Outcomes |
|
Partners | The Partnership Platform will be under the leadership of the Vice Prime Minister’s (VPM) and Coordinating Ministry for Social Affairs office, in close coordination with the Ministry of Economic Affairs, Ministry of Planning and Strategic Investments, Ministry of Finance, and Ministry of Agriculture, including:
|
Outputs |
|